<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Law</title>
	<atom:link href="http://leanlaw.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://leanlaw.net</link>
	<description>Inspiring continuous improvement for legal professionals, knowledge workers, and others.</description>
	<lastBuildDate>Tue, 11 Oct 2011 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On Email Disclaimers</title>
		<link>http://leanlaw.net/2011/10/11/on-email-disclaimers/</link>
		<comments>http://leanlaw.net/2011/10/11/on-email-disclaimers/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:00:00 +0000</pubDate>
		<dc:creator>D. Mark Jackson</dc:creator>
				<category><![CDATA[Beyond Categorization]]></category>
		<category><![CDATA[Good Lawyering]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://leanlaw.net/?p=767</guid>
		<description><![CDATA[On whether to create email disclaimers that have: no qualms about indulging in the more obnoxious trademarks of legalese, including but not limited to (i) the phrase “including but not limited to”, (ii) the use of “said” as an adjective, (iii) &#8230; <a href="http://leanlaw.net/2011/10/11/on-email-disclaimers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On whether to create <a href="http://www.mcsweeneys.net/articles/alright-fine-ill-add-a-disclaimer-to-my-emails">email disclaimers that have</a>:</p>
<blockquote><p>no qualms about indulging in the more obnoxious trademarks of legalese, including but not limited to (i) the phrase “including but not limited to”, (ii) the use of “said” as an adjective, (iii) re-naming conventions that have little to no basis in vernacular English and, regardless, never actually recur (hereinafter referred to as “the 1980 Atlanta Falcons”), (iv) redundant, tedious, and superfluous repetition of synonymous terms . . .</p></blockquote>
<p>The whole thing is hilarious and spot on.  I think I&#8217;m going to remove said disclaimer right now.</p>
<p><span style="font-family: adobe-garamond-pro-1, adobe-garamond-pro-2, 'Times New Roman', serif;">(Via <a href="http://brooksreview.net/">Ben Brooks</a>)</span></p>
<p>
<strong>D. Mark Jackson</strong>
</p>]]></content:encoded>
			<wfw:commentRss>http://leanlaw.net/2011/10/11/on-email-disclaimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Steve</title>
		<link>http://leanlaw.net/2011/10/05/farewell-steve-jobs/</link>
		<comments>http://leanlaw.net/2011/10/05/farewell-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:05:38 +0000</pubDate>
		<dc:creator>D. Mark Jackson</dc:creator>
				<category><![CDATA[Beyond Categorization]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://leanlaw.net/?p=776</guid>
		<description><![CDATA[I just learned that Steve Jobs has died at the age of 56.  He changed the way we interact with machines &#8212; in transformative fashion &#8212; making the world a better place.  He&#8217;s left a tremendous legacy and inspired a &#8230; <a href="http://leanlaw.net/2011/10/05/farewell-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_780" class="wp-caption aligncenter" style="width: 422px"><a href="http://leanlaw.net/wp-content/uploads/2011/10/Steve-Jobs.tiff"><img class="size-full wp-image-780 " title="Steve Jobs" src="http://leanlaw.net/wp-content/uploads/2011/10/Steve-Jobs.tiff" alt="" width="412" height="276" /></a><p class="wp-caption-text">Apple Home Page, October 5, 2011</p></div>
<p style="text-align: left;">I just learned that Steve Jobs has <a href="http://www.apple.com/">died at the age of 56</a>.  He changed the way we interact with machines &#8212; in transformative fashion &#8212; making the world a better place.  He&#8217;s left a tremendous legacy and inspired a lot of talented people to build great things. And that&#8217;s saying a lot in my book. He will be missed.</p>
<p style="text-align: left;"><strong>Update:</strong>  Jason Kottke provides us with an <a href="http://kottke.org/11/10/remembering-steve-jobs">excellent sampling</a> for remembering and reflecting on the life and legacy of Steve Jobs.</p>
<p>
<strong>D. Mark Jackson</strong>
</p>]]></content:encoded>
			<wfw:commentRss>http://leanlaw.net/2011/10/05/farewell-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts On The iPhone 4S Announcement</title>
		<link>http://leanlaw.net/2011/10/05/thoughts-on-the-iphone-4s-announcement/</link>
		<comments>http://leanlaw.net/2011/10/05/thoughts-on-the-iphone-4s-announcement/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:42:49 +0000</pubDate>
		<dc:creator>D. Mark Jackson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://leanlaw.net/?p=757</guid>
		<description><![CDATA[The internet has practically shut down with commentary on yesterday&#8217;s announcement. So I&#8217;ll contribute sparingly. The keynote can be viewed online. It runs over an hour. One gets some basic sense of what Apple culture might look like post-Steve Jobs. &#8230; <a href="http://leanlaw.net/2011/10/05/thoughts-on-the-iphone-4s-announcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://leanlaw.net/wp-content/uploads/2011/10/iPhone1.jpg"><img class="alignleft size-medium wp-image-759" title="iPhone" src="http://leanlaw.net/wp-content/uploads/2011/10/iPhone1-288x300.jpg" alt="" width="288" height="300" /></a>The internet has practically shut down with commentary on yesterday&#8217;s announcement. So I&#8217;ll contribute sparingly.</p>
<p>The keynote <a href="http://events.apple.com.edgesuite.net/11piuhbvdlbkvoih10/event/index.html" target="_blank">can be viewed online</a>. It runs over an hour. One gets some basic sense of what Apple culture might look like post-Steve Jobs. But clearly this was a carefully scripted production.</p>
<p>Apple obviously dominates the tablet market and arguably the smartphone market as well. This single company is now a powerful force in the world.</p>
<p>Here&#8217;s a few thoughts on the announcements:</p>
<ul>
<li><a href="http://www.apple.com/iphone/icloud/" target="_blank">iCloud</a> will be great, if it actually works. History suggests it will.</li>
<li>The improved camera and video recorder is the main reason I will upgrade from my 3GS. Having a decent camera and recorder in my pocket (especially if you have kids!), is one of the best reasons to own an iPhone.</li>
<li><a href="http://www.apple.com/iphone/features/siri.html" target="_blank">Siri</a>, the new voice recognition and AI application, looks like a great new feature. Essentially, you&#8217;ll be able to control many applications with your voice, using natural speech patterns and contextual understanding. People who spend a lot of time in the car will find this very useful. I don&#8217;t drive much and am more frequently in situations where I prefer to type in private versus speak out loud. But for routine tasks like looking up facts, getting directions, or adding calendar entries, this will be a time saver. I hope it&#8217;ll be available on the iPad.</li>
<li>What effect will this &#8220;humble personal assistant&#8221; have on the marketplace for human assistants, especially when the technology is mature? The automation makes quick work of lots of tasks. And the access to personal information (more than most folks would share with a real assistant) means the application isn&#8217;t restricted to work tasks.</li>
<li>Apple does a great job taking useful but cumbersome workflows, and making them simple. They transform hacks &#8212; which might only be adopted by a handful of amateur geeks &#8212; into straightforward routines for average people. For example, I have a system for creating reminders when on the go. It uses Voice Control to call <a href="http://www.reqall.com/" target="_blank">ReQall</a>, which sends a message to an email account, which gets turned into an <a href="http://www.omnigroup.com/products/omnifocus/" target="_blank">Omnifocus</a> task, which gets synched via MobileMe to multiple devices. It works, but it&#8217;s super hacky. Apple seems to ask: What do average people want to do, and can we find a way to make it easy and maybe even fun? That&#8217;s a winning a strategy.</li>
<li>Relatedly, I wonder how these recent rollouts will affect small developers. It seems like <a href="http://www.rememberthemilk.com/" target="_blank">Remember the Milk</a>, <a href="http://www.instapaper.com/" target="_blank">Instapaper</a>, and <a href="http://www.nuance.com/" target="_blank">Nuance</a> (albeit not that small) are all going to take a hit from these latest deployments. Apple controls hardware and integration, allowing them to improve on any existing idea, in theory. Maybe this is a short term view, since Apple seems to foster more development than it quashes. At least that&#8217;s my read from the sidelines.</li>
</ul>
<p>The big question: Do you plan to buy the new iPhone?</p>
<p>
<strong>D. Mark Jackson</strong>
</p>]]></content:encoded>
			<wfw:commentRss>http://leanlaw.net/2011/10/05/thoughts-on-the-iphone-4s-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Automation Diminish Our Basic Skills?</title>
		<link>http://leanlaw.net/2011/09/21/does-automation-diminish-our-basic-skills/</link>
		<comments>http://leanlaw.net/2011/09/21/does-automation-diminish-our-basic-skills/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:00:10 +0000</pubDate>
		<dc:creator>D. Mark Jackson</dc:creator>
				<category><![CDATA[Good Lawyering]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Lean and Six Sigma]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[e-discovery]]></category>

		<guid isPermaLink="false">http://leanlaw.net/?p=739</guid>
		<description><![CDATA[Pilot Patrick Smith has another interesting article on cockpit automation and flight safety, something this blog has considered before. Has automation reduced pilots&#8217; basic &#8220;stick and rudder&#8221; skills?  His answer:  &#8220;Probably, yes.&#8221; But the more interesting discussion is how automation &#8230; <a href="http://leanlaw.net/2011/09/21/does-automation-diminish-our-basic-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_741" class="wp-caption alignleft" style="width: 310px"><a href="http://leanlaw.net/wp-content/uploads/2011/09/Aviation.jpg"><img class="size-full wp-image-741" title="Aviation" src="http://leanlaw.net/wp-content/uploads/2011/09/Aviation.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Photo Credit: Rui Caldeira</p></div>
<p>Pilot Patrick Smith has another interesting article on cockpit automation and flight safety, something this blog has <a href="http://leanlaw.net/2010/05/18/does-technology-make-you-complacent/">considered before</a>.</p>
<p>Has automation reduced pilots&#8217; basic &#8220;stick and rudder&#8221; skills?  His answer:  &#8220;Probably, yes.&#8221;</p>
<p>But the more interesting discussion is how automation has grafted a new technological skill set onto <a href="http://www.salon.com/technology/ask_the_pilot/">basic flying</a>:</p>
<blockquote><p>[A]utomation is merely a tool. You still need to tell the airplane what to do, when to do it, and how to do it. There are, for example, no fewer than six different ways that I can program in a simple climb or descent on my 757, depending on preference or circumstances. The automation is not flying the plane. The pilots are flying the plane <em>through</em> this automation.</p></blockquote>
<p>A fitting metaphor for other knowledge work.  Technology hasn&#8217;t changed what we do, as much as changed how we interface with machines to get it done.  The tools have changed.  The work, fundamentally, has not.</p>
<p>Of course, interfaces are complicated and <a href="http://www.salon.com/technology/ask_the_pilot/">can even add to our overall workload</a>:</p>
<blockquote><p>If you ask me, the modern cockpit hasn&#8217;t sapped away a pilot&#8217;s skills so much as overloaded and overburdened them, in rare instances leading to a dangerous loss of situational awareness.</p></blockquote>
<p>A danger for all of us.  Alarms, notifications, badges, and our ever-expanding landscape of electronic inputs, distract us from real work.  Whether that&#8217;s landing a plane, or delivering a project.</p>
<p>This has given birth to a meta-skill: the ability to sift, filter, and organize the elements of our work.  Our first challenge, then, is to maintain situational awareness in a complicated world.</p>
<p><strong>Update:</strong>  Interesting post on <a href="http://www.eddupdate.com/2011/09/a-lesson-in-situational-awareness.html" target="_blank">maintaining situational awareness in e-discovery</a>.</p>
<p>
<strong>D. Mark Jackson</strong>
</p>]]></content:encoded>
			<wfw:commentRss>http://leanlaw.net/2011/09/21/does-automation-diminish-our-basic-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Sit Or Stand At Work?</title>
		<link>http://leanlaw.net/2011/09/20/should-you-sit-or-stand-at-work/</link>
		<comments>http://leanlaw.net/2011/09/20/should-you-sit-or-stand-at-work/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:36:46 +0000</pubDate>
		<dc:creator>D. Mark Jackson</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[ergonomics]]></category>

		<guid isPermaLink="false">http://leanlaw.net/?p=748</guid>
		<description><![CDATA[According to Cornell University ergonomics experts, the key is to &#8220;build movement variety into the normal workday.&#8221; The bottom line: Sit to do computer work. Sit using a height-adjustable, downward titling keyboard tray for the best work posture, then every &#8230; <a href="http://leanlaw.net/2011/09/20/should-you-sit-or-stand-at-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://leanlaw.net/wp-content/uploads/2011/09/Treadmill-bike2.jpg"><img class="size-full wp-image-750 alignright" title="Treadmill bike" src="http://leanlaw.net/wp-content/uploads/2011/09/Treadmill-bike2.jpg" alt="" width="217" height="232" /></a>According to Cornell University ergonomics experts, the key is to &#8220;build movement variety into the normal workday.&#8221; <a href="http://ergo.human.cornell.edu/CUESitStand.html">The bottom line</a>:</p>
<blockquote><p>Sit to do computer work. Sit using a height-adjustable, downward titling keyboard tray for the best work posture, then every 20 minutes stand for 2 minutes AND MOVE. The absolute time isn’t critical but about every 20-30 minutes take a posture break and move for a couple of minutes.  Simply standing is insufficient. Movement is important to get blood circulation through the muscles. Research shows that you don’t need to do vigorous exercise (e.g. jumping jacks) to get the benefits, just walking around is sufficient. So build in a pattern of creating greater movement variety in the workplace (e.g. walk to a printer, water fountain, stand for a meeting, take the stairs, walk around the floor, park a bit further away from the building each day)</p></blockquote>
<p>This gels with my own experience. I thought of getting a <a href="http://www.geekdesk.com/">Geek Desk</a> when I moved offices. But I just don&#8217;t write as well when standing, and my knees hurt after awhile. Conversely, I have an easier time talking on the telephone when standing. And I do my best reading when slouched on the couch or leaning back in a chair. The best workday, physically, seems to include a steady variety of these activities and postures.</p>
<p>And walking down to the water cooler might actually help your productivity.</p>
<p>(Via <a href="http://daringfireball.net/">John Gruber</a> and <a href="https://twitter.com/dmoren/status/114434621109837824" shape="rect">Dan Moren</a>)</p>
<p>
<strong>D. Mark Jackson</strong>
</p>]]></content:encoded>
			<wfw:commentRss>http://leanlaw.net/2011/09/20/should-you-sit-or-stand-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aesthetics Of Order</title>
		<link>http://leanlaw.net/2011/09/12/the-aesthetics-of-order/</link>
		<comments>http://leanlaw.net/2011/09/12/the-aesthetics-of-order/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:50:14 +0000</pubDate>
		<dc:creator>D. Mark Jackson</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Lean and Six Sigma]]></category>
		<category><![CDATA[5S]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[over-processing]]></category>
		<category><![CDATA[Sort]]></category>
		<category><![CDATA[Ursus Wehrli]]></category>

		<guid isPermaLink="false">http://leanlaw.net/?p=714</guid>
		<description><![CDATA[Interesting and elegant conceptual photography from Ursus Wehrli: This video shows how one of the photos sets was made. Watch as the artist organizes a group of sunbathers, and all their gear, into well-ordered groups. Any lessons here? Organizing takes &#8230; <a href="http://leanlaw.net/2011/09/12/the-aesthetics-of-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting and elegant conceptual photography from <a href="http://www.kunstaufraeumen.ch/">Ursus Wehrli</a>:</p>
<p><a href="http://leanlaw.net/wp-content/uploads/2011/09/ursus-wehrli-01.jpg"><img class="aligncenter size-full wp-image-715" title="ursus-wehrli-01" src="http://leanlaw.net/wp-content/uploads/2011/09/ursus-wehrli-01.jpg" alt="" width="500" height="429" /></a><a href="http://leanlaw.net/wp-content/uploads/2011/09/ursus-wehrli-02.jpg"><img class="aligncenter size-full wp-image-716" title="ursus-wehrli-02" src="http://leanlaw.net/wp-content/uploads/2011/09/ursus-wehrli-02.jpg" alt="" width="500" height="429" /></a></p>
<p>This video shows how one of the photos sets was made. Watch as the artist organizes a group of sunbathers, and all their gear, into well-ordered groups.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/BuBg06Oc5i4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BuBg06Oc5i4?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Any lessons here?</p>
<p>Organizing takes work! [Suggestion: the next time you have to organize people and beach equipment on a hot day, don't wear a three piece suit].</p>
<p>Some things are more functional and useful in a disordered state. Think of your desk covered with support materials while engaging in a major project. What&#8217;s the point of going to the beach to lie in a line and segregate beach toys into individual piles? Maybe certain aspects of your work would be more productive and fun if you allowed more disorder.</p>
<p>Apparent disorder can actually be the true state of order. Again think about the sunbathers. True order is when each sunbather is gathered alongside his or her own beach toys and umbrellas. Not when all the umbrellas are grouped together. Most of us put our pens into one area of a drawer, in a group. Maybe true order is to scatter the pens around the office. Several on the desk, one in a notebook, one in the briefcase, and so on.</p>
<p>Finally, order can be beautiful. But disorder &#8212; even with the same constituents which could be ordered &#8212; may be more beautiful.  Such is the night sky.</p>
<p>(via <a href="http://kottke.org/" target="_blank">Kottke</a>)</p>
<p>
<strong>D. Mark Jackson</strong>
</p>]]></content:encoded>
			<wfw:commentRss>http://leanlaw.net/2011/09/12/the-aesthetics-of-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back In The Saddle</title>
		<link>http://leanlaw.net/2011/09/09/back-in-the-saddle/</link>
		<comments>http://leanlaw.net/2011/09/09/back-in-the-saddle/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:01:06 +0000</pubDate>
		<dc:creator>D. Mark Jackson</dc:creator>
				<category><![CDATA[Housekeeping]]></category>

		<guid isPermaLink="false">http://leanlaw.net/?p=705</guid>
		<description><![CDATA[After a necessary break, I&#8217;m back.  Normal posting on this site will resume shortly.  I look forward to sharing some new ideas with you in the coming days. D. Mark Jackson]]></description>
			<content:encoded><![CDATA[<p><a href="http://leanlaw.net/wp-content/uploads/2011/09/549_theodore_roosevelt_beside_a_horse2.jpg"><img class="alignleft size-medium wp-image-710" title="Theodore Roosevelt Beside a Horse" src="http://leanlaw.net/wp-content/uploads/2011/09/549_theodore_roosevelt_beside_a_horse2-300x170.jpg" alt="" width="300" height="170" /></a>After a necessary break, I&#8217;m back.  Normal posting on this site will resume shortly.  I look forward to sharing some new ideas with you in the coming days.</p>
<p>
<strong>D. Mark Jackson</strong>
</p>]]></content:encoded>
			<wfw:commentRss>http://leanlaw.net/2011/09/09/back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Perspective On Technology</title>
		<link>http://leanlaw.net/2010/11/30/a-little-perspective-on-technology/</link>
		<comments>http://leanlaw.net/2010/11/30/a-little-perspective-on-technology/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:47:39 +0000</pubDate>
		<dc:creator>D. Mark Jackson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://leanlaw.net/?p=695</guid>
		<description><![CDATA[Forty years ago, the most advanced piece of technology in a law office &#8212; or most any office &#8212; was an electric typewriter.  That&#8217;s a useful anchor when contemplating whether to buy an iPad now or wait for the next &#8230; <a href="http://leanlaw.net/2010/11/30/a-little-perspective-on-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_696" class="wp-caption alignright" style="width: 178px"><a href="http://leanlaw.net/wp-content/uploads/2010/11/The-Wheel.jpg"><img class="size-full wp-image-696   " title="The Wheel" src="http://leanlaw.net/wp-content/uploads/2010/11/The-Wheel.jpg" alt="" width="168" height="132" /></a><p class="wp-caption-text">Credit: Flickr - Eénwielige motorfiets /Nationaal Archief</p></div>
<p>Forty years ago, the most advanced piece of technology in a law office &#8212; or most any office &#8212; was an electric typewriter.  That&#8217;s a useful anchor when contemplating whether to buy an iPad now or wait for the next generation in &#8212; God forbid &#8212; <a href="http://www.thedailybeast.com/cheat-sheet/item/new-ipad-in-april-2011-rumor/sequel/">April 2011</a>.   Patrick Lindsey provides <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202475448456&amp;src=EMC-Email&amp;et=editorial&amp;bu=LTN&amp;pt=Law%20Technology%20News&amp;cn=20101130_ltnda&amp;kw=Leaps%20Forward%20From%20the%20Typewriter%20to%20the%20iPad">some useful historical perspective</a>:</p>
<blockquote><p>• in the mid-1970s, the modern telephonic fax machine goes on the market;</p>
<p>• in the late 1970s, Lexis (now LexisNexis) and Westlaw develop the first electronic research databases;</p>
<p>• in 1980, WordPerfect 1.0 is released; the first IBM PC goes on sale the next year;</p>
<p>• in the mid-1980s, a first-generation cellular telephone network is established in the United States;</p>
<p>• in 1990, an international consortium launches the World Wide Web;</p>
<p>• in 1993, Adobe Systems unveils the Portable Document Format (which you probably know as <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202438893831" target="new">the PDF</a>). By the early 2000s, many federal district courts <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202439497847" target="new">allow electronic filing and state courts follow suit</a>.</p></blockquote>
<p>For many lawyers now, of course, our biggest challenge isn&#8217;t implementing new technology. That&#8217;s the fun part. Rather it&#8217;s dealing with the enormous amount of data these technologies have created.</p>
<p>
<strong>D. Mark Jackson</strong>
</p>]]></content:encoded>
			<wfw:commentRss>http://leanlaw.net/2010/11/30/a-little-perspective-on-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Negative, Get Productive?</title>
		<link>http://leanlaw.net/2010/08/03/get-negative-get-productive/</link>
		<comments>http://leanlaw.net/2010/08/03/get-negative-get-productive/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:04:17 +0000</pubDate>
		<dc:creator>D. Mark Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leanlaw.net/?p=673</guid>
		<description><![CDATA[In honor of Monday being over, here&#8217;s news that might make you happy (but hopefully won&#8217;t?): Melancholy might just help you hit peak performance, reports Joseph Forgas, a professor of psychology at the University of New South Wales, in the journal Australasian &#8230; <a href="http://leanlaw.net/2010/08/03/get-negative-get-productive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://leanlaw.net/wp-content/uploads/2010/08/Is-Happy-or-Sad-better-for-work5.jpg"><img class="aligncenter" title="Is Happy or Sad Better For Work" src="http://leanlaw.net/wp-content/uploads/2010/08/Is-Happy-or-Sad-better-for-work5-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>In honor of Monday being over, here&#8217;s <a href="http://www.scientificamerican.com/article.cfm?id=be-sad-and-succeed">news that might make you happy (but hopefully won&#8217;t?)</a>:</p>
<blockquote><p>Melancholy might just help you hit peak performance, reports Joseph Forgas, a professor of psychology at the University of New South Wales, in the journal <em>Australasian</em><em> Science</em>. Forgas reviewed several of his studies in which researchers induced either a good or bad mood in volunteers. Each study found that people in a bad mood performed tasks better than those in a good mood. Grumpy people paid closer attention to details, showed less gullibility, were less prone to errors of judgment and formed higher-quality, persuasive arguments than their happy counterparts.</p></blockquote>
<p>Many of us probably can recall instances negative of emotions boosting mental performance. But what about the other factors that allow you to work well, such as motivation and focus. For example, if you&#8217;re feeling negative about work, you&#8217;re probably not going to be motivated to do it.  And if you&#8217;re feeling negative about something other than work, you&#8217;re probably going to be distracted. And chronic negative feelings about work are apparently<a href="http://www.wired.com/magazine/2010/07/ff_stress_cure/all/1"> deadly too</a>.</p>
<p>So, on balance, it&#8217;s surely better to remain a Jedi and avoid the dark side.</p>
<p>
<strong>D. Mark Jackson</strong>
</p>]]></content:encoded>
			<wfw:commentRss>http://leanlaw.net/2010/08/03/get-negative-get-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Brooks On Failure And Design</title>
		<link>http://leanlaw.net/2010/07/30/fred-brooks-on-failure-and-design/</link>
		<comments>http://leanlaw.net/2010/07/30/fred-brooks-on-failure-and-design/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:23:26 +0000</pubDate>
		<dc:creator>D. Mark Jackson</dc:creator>
				<category><![CDATA[Beyond Categorization]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Edwin Land]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Fred Brooks]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://leanlaw.net/?p=665</guid>
		<description><![CDATA[Wired Magazine features an interview with Fred Brooks, author of Mythical Man-Month and The Design of Design.  My two favorite lines: Brooks: You can learn more from failure than success. In failure you’re forced to find out what part did not work. &#8230; <a href="http://leanlaw.net/2010/07/30/fred-brooks-on-failure-and-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cs.unc.edu/~brooks/"><img class="alignright" title="Fred Brooks" src="http://www.cs.unc.edu/~brooks/Brookspic2.jpg" alt="" width="163" height="179" /></a>Wired Magazine features an interview with Fred Brooks, author of <a href="http://www.amazon.com/exec/obidos/ASIN/0201835959/ref=nosim/0sil8">Mythical Man-Month</a> and <a href="http://www.amazon.com/exec/obidos/ASIN/0201362988/ref=nosim/0sil8">The Design of Design</a>. <a href="http://www.wired.com/magazine/2010/07/ff_fred_brooks/"> My two favorite lines</a>:</p>
<blockquote><p><strong>Brooks</strong>: You can learn more from failure than success. In failure you’re forced to find out what part did not work. But in success you can believe everything you did was great, when in fact some parts may not have worked at all. Failure forces you to face reality</p>
<p>&#8230;.</p>
<p><strong><cite>Wired</cite>:</strong> You’re a Mac user. What have you learned from the design of Apple products?</p>
<p><strong>Brooks:</strong> Edwin Land, inventor of the Polaroid camera, once said that his method of design was to start with a vision of what you want and then, one by one, remove the technical obstacles until you have it. I think that’s what Steve Jobs does. He starts with a vision rather than a list of features.</p></blockquote>
<p>Read the whole thing. I just wish the interview were longer.</p>
<p>(via <a href="http://kottke.org/">Kottke</a>)</p>
<p>(photo: Jerry Markatos/<a href="http://www.cs.unc.edu/~brooks/">University of North Carolina at Chapel Hill</a>)</p>
<p>
<strong>D. Mark Jackson</strong>
</p>]]></content:encoded>
			<wfw:commentRss>http://leanlaw.net/2010/07/30/fred-brooks-on-failure-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

